This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
February 2019
Part 1 : Progressive Railroading's 2019 Finance & Leasing Guide: Banks
Part 2 : Progressive Railroading's 2019 Finance & Leasing Guide: Equipment providers/Equipment Management Services
Part 3 : Progressive Railroading's 2019 Finance & Leasing Guide: Finance Companies
Part 4 : Progressive Railroading's 2019 Finance & Leasing Guide: Investment Banks
Part 5 : Progressive Railroading's 2019 Finance & Leasing Guide: Lessors
Part 6 : Progressive Railroading's 2019 Finance & Leasing Guide: Professional services/consulting
1230 Park Ave. Suite 4A, New York, NY 10128 212-595-0457; Cell: 917-520-7101 www.abhatchconsulting.com Description of services: abh consulting is the business title for Anthony Hatch, an independent railroad analyst with more than 30 years of Wall Street experience. Hatch serves the investment community (both public and private), as well as the railroad industry. Contact: Anthony Hatch, abh18@mindspring.com
1101 W. 31st St., #200, Downers Grove, IL 60515 630-325-9977 | Fax: 630-325-9978 www.alltranstek.com | info@alltranstek.com Description of services: Rail car fleet management, technical services and strategic consulting.
See BANKS
See LESSORS
1050 W. Jericho Turnpike, Smithtown, NY 11787 631-864-4900 | Fax: 631-864-4932 www.epainc.com | epacorp@aol.com Description of services: Economic and rail-car supply/demand forecasts. Contact: Peter M. Toja, President
2255 Sumter Lake Drive, Marietta, GA 30062 404-625-4059 www.biggsappraisal.com | biggsappraisal@yahoo.com Description of services: Rail equipment appraisal and inspection. Contact: Edward D. Biggs III, President
1720 N. Kinser Pike - Suite 210, Bloomington, IN 47404 888-988-1699 | Fax: 877-222-9060 www.FTRintel.com/railguide | ftr@FTRintel.com Description of services: For more than two decades, FTR has offered forecasting and analysis for freight transportation and equipment demand for the North American market. The company’s forecasters collect and analyze data likely to impact freight demand and movement, and issue reports for rail, intermodal and truck transportation. FTR also provides demand analysis for rail cars and commercial vehicles. Contact: Eric Starks, Chairman and CEO, 888-988-1699 ext. 41, estarks@FTRintel.com
2 Central St., Suite 107, Framingham, MA 01701 617-418-3570 www.nels.us.com | info@nelogsys.com Description of services: NorthEast Logistics Systems LLC (NELS) offers comprehensive data transformation services which utilize its proprietary database of rail network assets and locations, with the ability to integrate GPS and CLM data feeds. NELS provides its clients with analytical tools and diagnostics needed to assess rail traffic performance issues, backed by a solid foundation of railroad industry expertise. NELS can improve asset utilization, reduce risk and lower total transportation costs, thus improving operational efficiencies, the company says. Contact: Richard Flynn, President and Founder, richard.flynn@nels.us.com
1666 K Street NW, Washington, DC 20006 202-887-1400 | Fax: 202-466-3215 www.nossaman.com Description of services: Nossaman LLP’s railroad attorneys have “in-depth transactional and regulatory experience on a wide range of freight and passenger rail projects,” the company says. The railroad attorneys advise freight and passenger railroads, ports, shippers, rolling stock and equipment manufacturers, lessors and service companies on rail sector mergers and acquisitions; a wide range of STB, FRA and FTA compliance issues; and procurement of construction, maintenance, operations and professional services.
200 Clarendon St., Boston, MA 02118 850-598-9449 | Fax: 617-424-3871 www.oliverwymangroup.com Description of services: Oliver Wyman provides rail equipment valuation, M&A, transaction due diligence, fleet strategy and market assessment, and fleet risk assessments. Contact: William J. Rennicke, bill.rennicke@oliverwyman.com
100 S. State St., Chicago, IL 60603 312-957-7757 www.plgconsulting.com | info@plgconsulting.com Description of services: Consulting services for the bulk logistics, freight-rail, energy and chemical industries.
8098 Anselmo Ct. Reno, NV 89523 775-825-6570 www.railroadindustries.com | aas@railroadindustries.com Description of services: The company offers equipment and track inspections, and appraisals; rail-line evaluations; maintenance costing and lease term valuations; repair and upgrade costing; rail equipment and service forecasting; and equipment utilization planning based on operations and railroad service.
2536 Wexford-Bayne Road, Suite 205 Sewickley, PA 15143 724-766-6699 www.railsolutionsinc.com | rblankemeyerj@railsolutionsinc.com Description of services: Railroad equipment appraisal and advisory services. Contact: Rob Blankemeyer, President
1700 Sansom St. Philadelphia, PA 19103 215-564-3122 www.strategicrail.com | cbassman@strategicrail.com Description of services: For more than 25 years, Strategic Rail Finance has provided business advisory, operations planning, project and public finance advisory, and freight-based land use planning services. Clients include railroads, port authorities, state agencies, public and private developers, transloaders, and industrial companies across North America. Contact: Cliff Bassman, Business Development Director
See EQUIPMENT PROVIDERS
Related Topics: